Scan Summary
F
Host: | sat.gob.mx |
Alexa Rank: | 1166 |
Server: | Oracle-HTTP-Server Oracle-Web-Cache-11g/11.1.1.9.0 (H;max-age=212779311+0;age=334;ecid=32115818852671087,0:1) |
Start Time: | 2025-03-15 20:39:38 |
Duration: | 12 seconds |
SSL: |
Informations
The results about, sat.gob.mx are provided below. The website rank is 1166 according to the Alexa Rank sorting. The main server is hosted on Oracle-HTTP-Server Oracle-Web-Cache-11g/11.1.1.9.0 (H;max-age=212779311+0;age=334;ecid=32115818852671087,0:1) server. This website has SSL certificate. SSL is a digital security certificate. You can check the articles for the the SSL certificate importance in detail. By the sat.gob.mx domain, you can see that wrong related written names below. You can review more detailed security information of this domain name below.
Server Headers
Header | Value |
---|---|
Content-Type : | text/html; charset=UTF-8 |
Transfer-Encoding : | chunked |
Connection : | keep-alive |
Date : | Fri, 31 May 2019 21:06:17 GMT |
Server : | Oracle-HTTP-Server Oracle-Web-Cache-11g/11.1.1.9.0 (H;max-age=212779311+0;age=334;ecid=32115818852671087,0:1) |
Cache-Control : | no-store |
host_service : | FutureTenseContentServer:11.1.1.8.0 |
Content-Language : | en |
Last-Modified : | Fri, 31 May 2019 23:06:17 GMT |
Cache-Control : | no-store |
Cache-Control : | no-cache |
Via : | 1.1 wwwmat.sat.gob.mx (Access Gateway-ag-37F51EA7868BC14F-119811252), 1.1 1f39c56d77dfb02cff492739fe4f5930.cloudfront.net (CloudFront) |
Vary : | Accept-Encoding |
Age : | 38353 |
X-Cache : | Hit from cloudfront |
X-Amz-Cf-Id : | PvPULTkQRSS_6gstnV183SeJKFBsJe73hfMwyXMHb5jxKcjIEjofjw== |
Wrong Domain Names
qat.gob.mx | aat.gob.mx | zat.gob.mx | xat.gob.mx |
cat.gob.mx | dat.gob.mx | eat.gob.mx | wat.gob.mx |
sqt.gob.mx | swt.gob.mx | sst.gob.mx | sxt.gob.mx |
szt.gob.mx | sar.gob.mx | saf.gob.mx | sag.gob.mx |
sah.gob.mx | say.gob.mx |