Scan Summary
F
Host: | who.int |
Alexa Rank: | 1352 |
Server: | Microsoft-IIS/10.0 |
Start Time: | 2025-02-05 03:55:20 |
Duration: | 1 seconds |
SSL: |
Informations
The results about, who.int are provided below. The website rank is 1352 according to the Alexa Rank sorting. The main server is hosted on Microsoft-IIS/10.0 server. This website has SSL certificate. SSL is a digital security certificate. You can check the articles for the the SSL certificate importance in detail. By the who.int domain, you can see that wrong related written names below. You can review more detailed security information of this domain name below.
Server Headers
Header | Value |
---|---|
Content-Type : | text/html; charset=utf-8 |
Content-Length : | 76316 |
Connection : | keep-alive |
Server : | Microsoft-IIS/10.0 |
X-AspNet-Version : | 4.0.30319 |
Access-Control-Allow-Origin : | * |
Date : | Sat, 01 Jun 2019 08:51:15 GMT |
Cache-Control : | public, max-age=0, s-maxage=180 |
Expires : | Sat, 01 Jun 2019 08:51:15 GMT |
ETag : | "M0yRf0HKhxGGIKD91mYtoy3F+dwxwNXi85CGSwdMrYo=" |
Age : | 525 |
Vary : | Accept-Encoding,Host |
X-Cache : | Hit from cloudfront |
Via : | 1.1 98c848aa7c74589ac50000dfd5bd88fc.cloudfront.net (CloudFront) |
X-Amz-Cf-Id : | 7Gsw9RcwAOJTvj_HJm8nnGP7dKhFFP811ICcPBrkSiVfmUk0txPNpg== |
Wrong Domain Names
qho.int | aho.int | sho.int | dho.int |
eho.int | wto.int | wgo.int | wbo.int |
wno.int | wmo.int | wjo.int | wuo.int |
wyo.int | whi.int | whk.int | whl.int |
whp.int |