Scan Summary
D
Host: | google.it |
Alexa Rank: | 84 |
Server: | gws |
Start Time: | 2024-12-04 07:16:20 |
Duration: | 4 seconds |
SSL: |
Informations
The results about, google.it are provided below. The website rank is 84 according to the Alexa Rank sorting. The main server is hosted on gws server. This website has SSL certificate. SSL is a digital security certificate. You can check the articles for the the SSL certificate importance in detail. By the google.it domain, you can see that wrong related written names below. You can review more detailed security information of this domain name below.
Server Headers
Header | Value |
---|---|
Date : | Sat, 01 Jun 2019 01:32:16 GMT |
Expires : | -1 |
Cache-Control : | private, max-age=0 |
Content-Type : | text/html; charset=UTF-8 |
Strict-Transport-Security : | max-age=31536000 |
P3P : | CP="This is not a P3P policy! See g.co/p3phelp for more info." |
Server : | gws |
X-XSS-Protection : | 0 |
X-Frame-Options : | SAMEORIGIN |
Set-Cookie : | 1P_JAR=2019-06-01-01; expires=Mon, 01-Jul-2019 01:32:16 GMT; path=/; domain=.google.it |
Set-Cookie : | NID=184=wLv1qSIiebn2nbSZSlKGyNXugJb_s_qmytzDXrek4yz2Hy768jwbcF8yZlTP7CQiEXgkRCOnFVH4UNYiT7XgnO4-AaVqJxNiLmzHO-otxAIlE6x2fA-KEU47jFLb4Qp5I1Frm_1TysEpzdBQ2WRT1IrbpW7s3KqEaQus6N_X5nA; expires=Sun, 01-Dec-2019 01:32:16 GMT; path=/; domain=.google.it; HttpOnly |
Alt-Svc : | quic=":443"; ma=2592000; v="46,44,43,39" |
Accept-Ranges : | none |
Vary : | Accept-Encoding |
Transfer-Encoding : | chunked |
Wrong Domain Names
roogle.it | foogle.it | voogle.it | boogle.it |
noogle.it | hoogle.it | yoogle.it | toogle.it |
giogle.it | gkogle.it | glogle.it | gpogle.it |
goigle.it | gokgle.it | golgle.it | gopgle.it |
goorle.it | goofle.it | goovle.it | gooble.it |
goonle.it | goohle.it | gooyle.it | gootle.it |
googie.it | googke.it | googpe.it | googoe.it |
googlw.it | googls.it | googld.it | googlf.it |
googlr.it |