Scan Summary
A
Host: | karnataka.gov.in |
Alexa Rank: | 2393 |
Server: | Microsoft-IIS/8.0 |
Start Time: | 2024-12-26 11:36:50 |
Duration: | 3 seconds |
SSL: |
Informations
The results about, karnataka.gov.in are provided below. The website rank is 2393 according to the Alexa Rank sorting. The main server is hosted on Microsoft-IIS/8.0 server. This website has SSL certificate. SSL is a digital security certificate. You can check the articles for the the SSL certificate importance in detail. By the karnataka.gov.in domain, you can see that wrong related written names below. You can review more detailed security information of this domain name below.
Server Headers
Header | Value |
---|---|
Cache-Control : | private, max-age=0 |
Content-Type : | text/html; charset=utf-8 |
Expires : | Fri, 17 May 2019 03:17:08 GMT |
Last-Modified : | Sat, 01 Jun 2019 03:17:08 GMT |
Server : | Microsoft-IIS/8.0 |
X-SharePointHealthScore : | 0 |
X-AspNet-Version : | 4.0.30319 |
SPRequestGuid : | 7533e29e-bb3d-1029-dacf-771e99761947 |
request-id : | 7533e29e-bb3d-1029-dacf-771e99761947 |
X-FRAME-OPTIONS : | SAMEORIGIN |
SPRequestDuration : | 164 |
SPIisLatency : | 3 |
Set-Cookie : | SPUsageId=ddbc6235-b4ca-4d0f-a9b7-0e887f4e60be; expires=Sat, 15-Jun-2019 03:17:08 GMT; path=/; secure; HttpOnly |
X-Powered-By : | ASP.NET |
MicrosoftSharePointTeamServices : | 15.0.0.4420 |
X-Content-Type-Options : | nosniff |
X-MS-InvokeApp : | 1; RequireReadOnly |
X-FRAME-OPTIONS : | SAMEORIGIN |
X-XSS-Protection : | 1; mode=block |
Strict-Transport-Security : | max-age=31536000; includeSubDomains; preload |
Referrer-Policy : | strict-origin |
X-Content-Security-Policy : | allow 'self'; |
Date : | Sat, 01 Jun 2019 03:17:07 GMT |
Content-Length : | 86612 |
Wrong Domain Names
uarnataka.gov.in | jarnataka.gov.in | marnataka.gov.in | larnataka.gov.in |
oarnataka.gov.in | iarnataka.gov.in | kqrnataka.gov.in | kwrnataka.gov.in |
ksrnataka.gov.in | kxrnataka.gov.in | kzrnataka.gov.in | kaenataka.gov.in |
kadnataka.gov.in | kafnataka.gov.in | kagnataka.gov.in | katnataka.gov.in |
karbataka.gov.in | kargataka.gov.in | karhataka.gov.in | karjataka.gov.in |
karmataka.gov.in | karnqtaka.gov.in | karnwtaka.gov.in | karnstaka.gov.in |
karnxtaka.gov.in | karnztaka.gov.in | karnaraka.gov.in | karnafaka.gov.in |
karnagaka.gov.in | karnahaka.gov.in | karnayaka.gov.in | karnatqka.gov.in |
karnatwka.gov.in | karnatska.gov.in | karnatxka.gov.in | karnatzka.gov.in |
karnataua.gov.in | karnataja.gov.in | karnatama.gov.in | karnatala.gov.in |
karnataoa.gov.in | karnataia.gov.in | karnatakq.gov.in | karnatakw.gov.in |
karnataks.gov.in | karnatakx.gov.in | karnatakz.gov.in |